Display and Marketplace Advertising Rates
Effective January 2008
General Rate Policy
Frequency: To obtain frequency discounts, contracted space must be used within a 12-month period. Inserts and bind-in cards will count toward frequency. Full-page spreads count as two insertions toward frequency discounts. Display and Marketplace ads may not be combined for frequency discounts. No rate holders allowed.
Bleed: No charge on full-page ads. 15% premium on 2/3-page, 1/2-page horizontal, and 1/3-page vertical ads.
Special Positions: Earned rate plus 15%. Contact Advertising Department for availability. No positions guaranteed.
15% Digital Ad Discount: Provided digital ad materials are submitted by deadline and invoice is paid net 30 days.
| Display Rates | ||||
| B&W | 1x | 3x | 6x | 12x |
| Full page | $5,455 | $5,285 | $5,180 | $4,910 |
| 2/3 page | 3,745 | 3,640 | 3,560 | 3,380 |
| 1/2 page | 2,860 | 2,785 | 2,720 | 2,570 |
| 1/3 page | 1,995 | 1,930 | 1,895 | 1,790 |
| 1/4 page | 1,540 | 1,500 | 1,470 | 1,380 |
| 1/6 page | 1,075 | 1,045 | 1,030 | 980 |
| Two-color | 1x | 3x | 6x | 12x |
| Full page | $6,005 | $5,825 | $5,705 | $5,410 |
| 2/3 page | 4,130 | 4,005 | 3,925 | 3,725 |
| 1/2 page | 3,150 | 3,065 | 2,990 | 2,840 |
| 1/3 page | 2,190 | 2,120 | 2,075 | 1,965 |
| 1/4 page | 1,690 | 1,645 | 1,605 | 1,520 |
| 1/6 page | 1,195 | 1,155 | 1,130 | 1,070 |
| Four-color | 1x | 3x | 6x | 12x |
| Full page | $7,920 | $7,685 | $7,530 | $7,135 |
| 2/3 page | 5,440 | 5,280 | 5,170 | 4,895 |
| 1/2 page | 4,155 | 4,020 | 3,940 | 3,740 |
| 1/3 page | 2,890 | 2,795 | 2,745 | 2,595 |
| 1/4 page | 2,245 | 2,175 | 2,125 | 2,020 |
| 1/6 page | 1,575 | 1,530 | 1,500 | 1,420 |
| Full Page | 18x | 24x | ||
| B&W | $4,775 | $4,670 | ||
| Two-color | 5,265 | 5,165 | ||
| Four-color | 6,930 | 6,815 | ||
| Covers | Four-Color | 12x | 24x | 36x | 48x |
| Cover 2* | $16,475 | $16,000 | $15,725 | |
| Cover 3 | $10,030 | 9,470 | 9,240 | 9,085 |
| Cover 4 | 10,640 | 10,045 | 9,810 | 9,640 |
| Marketplace Rates | B&W | 1x | 3x | 6x | 12x |
| 1/3 page | $1,655 | $1,605 | $1,565 | $1,475 |
| 1/4 page | 1,305 | 1,260 | 1,205 | 1,165 |
| 1/6 page | 885 | 850 | 820 | 795 |
| 1/8 page | 680 | 655 | 640 | 620 |
| 1/12 page | 465 | 450 | 435 | 405 |
| 1/24 page | 240 | 225 | 215 | 205 |
| Two-color | 1x | 3x | 6x | 12x |
| 1/3 page | $1,895 | $1,845 | $1,805 | $1,700 |
| 1/4 page | 1,510 | 1,450 | 1,395 | 1,335 |
| 1/6 page | 1,025 | 990 | 950 | 910 |
| 1/8 page | 780 | 760 | 730 | 700 |
| 1/12 page | 530 | 510 | 490 | 475 |
| 1/24 page | 280 | 275 | 255 | 245 |
| Four-color | 1x | 3x | 6x | 12x |
| 1/3 page | $2,475 | $2,395 | $2,345 | $2,215 |
| 1/4 page | 1,970 | 1,880 | 1,810 | 1,735 |
| 1/6 page | 1,335 | 1,280 | 1,225 | 1,170 |
| 1/8 page | 1,035 | 995 | 970 | 910 |
| 1/12 page | 695 | 665 | 650 | 625 |
| 1/24 page | 365 | 350 | 335 | 325 |





